Hält derzeit eine Position bei AMAG Pharmaceuticals Inc
Position | Company | Period |
---|---|---|
Chief Financial Officer, Chief Operating Officer, Executive Vice President, Treasurer | AMAG Pharmaceuticals Inc | 9. Januar 2020 - |
Independent Director | Scholar Rock Holding Corp | 19. November 2018 - 29. Mai 2020 |
Chief Financial Officer, Executive Vice President, Treasurer | AMAG Pharmaceuticals Inc | 31. Dezember 2017 - 9. Januar 2020 |
Chief Financial Officer, Senior Vice President - Finance, Treasurer | AMAG Pharmaceuticals Inc | 11. April 2016 - 31. Dezember 2017 |
Chief Financial Officer, Chief Operating Officer | Ocata Therapeutics Inc | 21. Juli 2014 - 10. Februar 2016 |
Interim President, Chief Financial Officer, Executive Vice President - Corporate Development | Ocata Therapeutics Inc | 22. Januar 2014 - 21. Juli 2014 |
Chief Financial Officer, Executive Vice President - Corporate Development | Ocata Therapeutics Inc | 12. Juni 2013 - 22. Januar 2014 |
// ... existing code ... // ... rest of the file ...