Hält derzeit Positionen bei Duke Energy Corp, Progress Energy Inc and Boeing Co
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Duke Energy Corp | 1. Januar 2016 - |
Director | Progress Energy Inc | 2. Juli 2012 - |
Director | Boeing Co | 11. August 2015 - |
Vice Chairman of the Board, President, Chief Executive Officer | Duke Energy Corp | 1. Juli 2013 - 1. Januar 2016 |
Independent Director | Hubbell Inc | 3. Juni 2009 - 5. Mai 2015 |
Chief Financial Officer, Executive Vice President | Duke Energy Corp | 1. Januar 2012 - 1. Juli 2013 |
Group Executive, Chief Financial Officer | Duke Energy Corp | 1. Juli 2009 - 1. Januar 2012 |
// ... existing code ... // ... rest of the file ...