Hält derzeit Positionen bei Computer Sciences Corp, DXC Technology Co and Anterix Inc
Position | Company | Period |
---|---|---|
Chief Financial Officer, Executive Vice President | Computer Sciences Corp | 10. August 2016 - |
Executive Vice President, Chief Financial Officer | DXC Technology Co | None - |
Independent Director | Anterix Inc | 14. Dezember 2016 - |
Independent Director | Perspecta Inc | None - |
Chief Financial Officer, Executive Vice President, Principal Accounting Officer | Computer Sciences Corp | 16. März 2016 - 10. August 2016 |
Chief Financial Officer, Executive Vice President | Computer Sciences Corp | 1. Januar 2013 - 16. März 2016 |
Chief Financial Officer, Vice President | Computer Sciences Corp | 23. Mai 2012 - 1. Januar 2013 |
Chief Financial Officer, Senior Vice President | Tegna Inc | 15. November 2010 - 20. Mai 2012 |
// ... existing code ... // ... rest of the file ...