Position | Company | Period |
---|---|---|
President | Eaton Vance Municipal Bond Fund | 1. Januar 2010 - 1. Januar 2014 |
President of Massachusetts, Municipal and New Jersey Funds | Eaton Vance New Jersey Municipal Income Trust | 1. Januar 2010 - 1. Januar 2014 |
President | Eaton Vance Municipal Income Trust | 1. Januar 2010 - 30. November 2013 |
President of Massachusetts, Municipal and New Jersey Funds | Eaton Vance California Municipal Income Trust | 1. Januar 2010 - 1. Januar 2013 |
President of Massachusetts, Municipal and New Jersey Funds | Eaton Vance Ohio Municipal Income Trust | 1. Januar 2010 - 1. Januar 2012 |
// ... existing code ... // ... rest of the file ...