Hält derzeit Positionen bei Rennova Health Inc and Nanovibronix Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | Rennova Health Inc | 2. November 2015 - |
Independent Director | Nanovibronix Inc | 27. April 2015 - |
Chairman of the Board | Rennova Health Inc | 2. November 2015 - 3. November 2016 |
Chairman of the Board, President, Chief Executive Officer, Acting Chief Financial Officer, Treasurer, Secretary | Rennova Health Inc | 1. Januar 2013 - 2. November 2015 |
Independent Director - Nominee | Nanovibronix Inc | None - |
Chairman of the Board, President, Chief Executive Officer, Acting Chief Financial Officer | Rennova Health Inc | 31. Dezember 2012 - 1. Januar 2013 |
Chairman of the Board, President, Co-Chief Executive Officer, Acting Chief Financial Officer | Rennova Health Inc | 11. September 2012 - 31. Dezember 2012 |
Chairman of the Board, President, Co-Chief Executive Officer | Rennova Health Inc | 12. Juli 2012 - 11. September 2012 |
Chairman of the Board, President, Chief Executive Officer | Rennova Health Inc | 31. Oktober 2006 - 12. Juli 2012 |
// ... existing code ... // ... rest of the file ...