Hält derzeit Positionen bei Amicus Therapeutics Inc, Intercept Pharmaceuticals Inc and Iveric Bio Inc
Position | Company | Period |
---|---|---|
Independent Director | Amicus Therapeutics Inc | 1. Juni 2006 - |
Independent Director | Intercept Pharmaceuticals Inc | 17. Februar 2014 - |
President, Chief Executive Officer, Director | Iveric Bio Inc | 1. April 2017 - |
President, Chief Financial Officer, Treasurer | Iveric Bio Inc | 29. Januar 2017 - 1. April 2017 |
Chief Financial Officer, Chief Operating Officer, Executive Vice President, Treasurer | Iveric Bio Inc | 1. April 2016 - 29. Januar 2017 |
Independent Director | Iveric Bio Inc | 1. Juli 2013 - 1. April 2016 |
President, Chief Financial Officer, Director | Medicines Co | 1. Februar 2012 - 1. Januar 2016 |
Director | Medicines Co | 26. Juli 2011 - 1. Februar 2012 |
// ... existing code ... // ... rest of the file ...