Hält derzeit Positionen bei Catalyst Pharmaceuticals Inc, Broadridge Financial Solutions Inc and Opiant Pharmaceuticals Inc
Position | Company | Period |
---|---|---|
Director | Catalyst Pharmaceuticals Inc | 19. Februar 2015 - |
Executive Chairman of the Board | Broadridge Financial Solutions Inc | 2. Januar 2019 - |
Independent Director | Opiant Pharmaceuticals Inc | 12. Juni 2018 - |
Chief Executive Officer, Director | Broadridge Financial Solutions Inc | 1. September 2017 - 2. Januar 2019 |
Chairman of the Board, President, Chief Executive Officer, Interim Principal Financial and Accounting Officer | Seneca Biopharma Inc | 30. April 2017 - 6. August 2018 |
Independent Director | Synergy Pharmaceuticals LLC | 30. Juni 2015 - 12. Juni 2018 |
President, Chief Executive Officer, Director | Broadridge Financial Solutions Inc | 1. Januar 2014 - 1. September 2017 |
Chairman of the Board, President, Chief Executive Officer | Seneca Biopharma Inc | 13. Juni 2016 - 30. April 2017 |
Independent Director | ADT Security Corp | 9. Januar 2014 - 1. Januar 2017 |
President, Chief Executive Officer, Director | Seneca Biopharma Inc | 15. Februar 2016 - 13. Juni 2016 |
Chief Executive Officer, Director | Broadridge Financial Solutions Inc | 1. Januar 2007 - 1. Januar 2014 |
// ... existing code ... // ... rest of the file ...