Hält derzeit Positionen bei X4 Pharmaceuticals Inc, Genzyme Corp, LogicBio Therapeutics Inc, OncoMed Pharmaceuticals Inc, Exact Sciences Corp and Gensight Biologics SA
Position | Company | Period |
---|---|---|
Chairman of the Board | X4 Pharmaceuticals Inc | 13. März 2019 - |
Chief Financial Officer, Executive Vice President - Finance | Genzyme Corp | 1. November 2008 - |
Director | LogicBio Therapeutics Inc | 6. Dezember 2018 - |
Independent Director | OncoMed Pharmaceuticals Inc | 14. Oktober 2013 - |
Independent Director | Exact Sciences Corp | 9. Februar 2015 - |
Independent Director | Gensight Biologics SA | None - |
Independent Director | Akebia Therapeutics Inc | 1. Januar 2014 - 12. Dezember 2018 |
Independent Director | Idenix Pharmaceuticals LLC | 1. März 2012 - 5. August 2014 |
President, Chief Executive Officer, Director | Radius Health Inc | 5. Dezember 2011 - 11. November 2013 |
// ... existing code ... // ... rest of the file ...