Hält derzeit Positionen bei Bio-Reference Laboratories Inc, OPKO Health Inc, Non-Invasive Monitoring Systems Inc, Chromadex Corp and Red Violet Inc
Position | Company | Period |
---|---|---|
Director | Bio-Reference Laboratories Inc | 20. August 2015 - |
Executive Vice President - Administration, Director | OPKO Health Inc | 4. Mai 2007 - |
Independent Director | Non-Invasive Monitoring Systems Inc | 30. Oktober 2008 - |
Independent Director | Chromadex Corp | 27. März 2017 - |
Independent Director | Red Violet Inc | 1. März 2018 - |
Independent Director | Fluent Inc | 30. Oktober 2009 - 12. März 2018 |
Interim Chief Executive Officer, Interim Chief Financial Officer, Director | BioCardia Inc | 10. Mai 2016 - 24. Oktober 2016 |
Independent Director | BioCardia Inc | 19. September 2008 - 10. Mai 2016 |
Independent Director | Transenterix Inc | 4. September 2007 - 3. September 2013 |
// ... existing code ... // ... rest of the file ...