Hält derzeit Positionen bei Spark Therapeutics Inc, Adolor Corp, NextCure Inc, TCR2 Therapeutics Inc and Nabriva Therapeutics PLC
Position | Company | Period |
---|---|---|
Chief Financial Officer | Spark Therapeutics Inc | 1. Juli 2014 - |
Chief Financial Officer, Senior Vice President - Finance | Adolor Corp | 23. Juni 2008 - |
Independent Director | NextCure Inc | 1. April 2019 - |
Independent Director | TCR2 Therapeutics Inc | 30. April 2020 - |
Independent Member of the Supervisory Board | Nabriva Therapeutics PLC | 1. August 2016 - |
Independent Director | Viking Therapeutics Inc | 1. Mai 2014 - 21. Mai 2020 |
// ... existing code ... // ... rest of the file ...