Hält derzeit Positionen bei 3Com Corp, Grid Dynamics Holdings Inc, SVB Financial Group and Finjan Holdings Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | 3Com Corp | 1. Januar 2001 - |
Director | Grid Dynamics Holdings Inc | 6. März 2020 - |
Independent Director | SVB Financial Group | 22. Februar 2005 - |
Independent Director | Finjan Holdings Inc | 23. Juni 2013 - |
President, Chief Financial Officer, Director | Grid Dynamics Holdings Inc | 14. Juni 2018 - 6. März 2020 |
Independent Director | Cypress Semiconductor Corp | 11. Juni 2017 - 30. Juni 2017 |
Lead Independent Director | Cypress Semiconductor Corp | 10. August 2016 - 11. Juni 2017 |
Independent Director | Cypress Semiconductor Corp | 12. März 2015 - 10. August 2016 |
Independent Chairman of the Board | Cypress Semiconductor Corp | 1. Januar 2000 - 12. März 2015 |
Lead Independent Director | RealNetworks Inc | 1. Januar 2008 - 1. November 2012 |
// ... existing code ... // ... rest of the file ...