Hält derzeit Positionen bei Bell Industries Inc, Vesta Insurance Group Inc, Hallmark Financial Services Inc, Wilhelmina International Inc, Wilhelmina International Inc and Rave Restaurant Group Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | Bell Industries Inc | 25. September 2004 - |
Director | Vesta Insurance Group Inc | 17. November 2005 - |
Executive Chairman of the Board | Hallmark Financial Services Inc | 6. August 2006 - |
Executive Chairman of the board and director | Wilhelmina International Inc | 25. September 2012 - |
Executive Chairman of the Board, Interim Principal Executive Officer | Wilhelmina International Inc | 3. Februar 2020 - |
Independent Chairman of the Board | Rave Restaurant Group Inc | 1. Januar 2004 - |
Executive Chairman of the Board | Wilhelmina International Inc | 25. September 2012 - 3. Februar 2020 |
Independent Director | SL Industries Inc | 24. Januar 2002 - 1. Juni 2016 |
Chairman of the Board, Chief Executive Officer | Wilhelmina International Inc | 15. April 2009 - 25. September 2012 |
// ... existing code ... // ... rest of the file ...