Hält derzeit Positionen bei Spectra Energy Corp, Baker Hughes Co, Enbridge Inc and Mosaic Co
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Spectra Energy Corp | 15. April 2014 - |
Independent Director | Baker Hughes Co | 1. Januar 2019 - |
Non-Executive Chairman of the Board | Enbridge Inc | 27. Februar 2017 - |
Non-Executive Independent Chairman of the Board | Mosaic Co | 10. Mai 2018 - |
Independent Director | Mosaic Co | 4. Oktober 2012 - 10. Mai 2018 |
Chairman of the Board, President, Chief Executive Officer of Spectra Energy Partners GP, LLC | Spectra Energy Partners LP | 1. November 2013 - 27. Februar 2017 |
President, Chief Executive Officer, Director | Spectra Energy Corp | 1. Januar 2009 - 15. April 2014 |
// ... existing code ... // ... rest of the file ...