Hält derzeit Positionen bei CDK Global Inc, Corning Inc, Merck & Co Inc and Broadridge Financial Solutions Inc
Position | Company | Period |
---|---|---|
Independent Chairman of the Board | CDK Global Inc | 30. September 2014 - |
Independent Director | Corning Inc | 18. Juli 2018 - |
Lead Independent Director | Merck & Co Inc | 24. Mai 2016 - |
Lead Independent Director | Broadridge Financial Solutions Inc | 2. Januar 2019 - |
Independent Chairman of the Board | Broadridge Financial Solutions Inc | 1. Januar 2012 - 2. Januar 2019 |
Independent Director | Hewlett Packard Enterprise Co | 1. Januar 2015 - 22. Mai 2018 |
Independent Director | Merck & Co Inc | 22. Juli 2008 - 24. Mai 2016 |
Independent Non-Executive Chairman of the Board | Automatic Data Processing Inc | 13. November 2007 - 10. November 2015 |
Independent Director | Broadridge Financial Solutions Inc | 1. Januar 2007 - 1. Januar 2012 |
// ... existing code ... // ... rest of the file ...