Hält derzeit Positionen bei Great Plains Energy Inc, Commerce Bancshares Inc, Evergy Inc and Evergy Kansas Central Inc
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer of the company and Chief Executive Officer KCP&L and GMO | Great Plains Energy Inc | 7. Mai 2013 - |
Independent Director | Commerce Bancshares Inc | 8. Februar 2013 - |
President, Chief Executive Officer, Director | Evergy Inc | 1. Januar 2018 - |
President, Chief Executive Officer, Director | Evergy Kansas Central Inc | 1. Juni 2018 - |
Director | Evergy Inc | 1. Januar 2011 - 1. Januar 2018 |
President, Chief Executive Officer, Director; President, Chief Executive Office of KCP&L and GMO | Great Plains Energy Inc | 31. Mai 2012 - 7. Mai 2013 |
President, Chief Operating Officer of Company, KCP&L and GMO, Director | Great Plains Energy Inc | 1. September 2011 - 31. Mai 2012 |
// ... existing code ... // ... rest of the file ...