Hält derzeit Positionen bei Universal Compression Holdings Inc, EOG Resources Inc and Texas Instruments Inc
Position | Company | Period |
---|---|---|
Director | Universal Compression Holdings Inc | 1. Januar 2003 - |
Independent Director | EOG Resources Inc | 1. Januar 2014 - |
Independent Director | Texas Instruments Inc | 15. Juli 2015 - |
Independent Director | Goldman Sachs BDC Inc | 13. Mai 2015 - 1. Mai 2018 |
Independent Director | Dell Inc | 8. September 2011 - 29. Oktober 2013 |
Executive Vice President | Marathon Oil Corp | 3. September 2013 - 30. September 2013 |
Chief Financial Officer, Executive Vice President | Marathon Oil Corp | 1. Januar 2007 - 3. September 2013 |
// ... existing code ... // ... rest of the file ...