Position | Company | Period |
---|---|---|
Executive Vice President and Chief Medical Officer, Member of the Executive Board | Ucb SA | 1. Januar 2019 - |
Independent Vice Chairman of the Supervisory Board | Evotec SE | 19. Juni 2019 - |
Independent Member of the Supervisory Board | Evotec SE | 17. Juni 2014 - 19. Juni 2019 |
Executive Vice President, Chief Medical Officer and Head of Development and Medical Patent Value Practices, Member of the Executive Committee | Ucb SA | 1. März 2008 - 1. Januar 2019 |
Datum der Benachrichtigung | Datum der Transaktion | K/V Art der Transaktion |
Anz. der Aktien Kurs Wert |
Anzahl der Aktien | Kurs | Wert | Details | |
---|---|---|---|---|---|---|---|---|
2024-05-08 | 2024-05-06 |
|
V Verkauf |
1.000
121,00130.172 EUR |
1.000 | 121,00 | 121.000 EUR |
// ... existing code ... // ... rest of the file ...