Hält derzeit Positionen bei Otter Tail Corp, Duff & Phelps Utility and Corporate Bond Trust Inc, DTF Tax-Free Income Inc and DNP Select Income Fund Inc
Position | Company | Period |
---|---|---|
Independent Chairman of the Board | Otter Tail Corp | 8. November 2011 - |
President, Chief Executive Officer, Director | Duff & Phelps Utility and Corporate Bond Trust Inc | 1. Mai 2007 - |
President, Chief Executive Officer, Director | DTF Tax-Free Income Inc | 1. Januar 2017 - |
President, Chief Executive Officer, Independent Director | DNP Select Income Fund Inc | 1. Januar 2016 - |
President, Chief Executive Officer, Chief Investment Officer, Director | DTF Tax-Free Income Inc | 1. Januar 2015 - 1. Januar 2017 |
President, Chief Executive Officer, Chief Investment Officer, Independent Director | DNP Select Income Fund Inc | 1. Mai 2007 - 1. Januar 2016 |
President, Chief Executive Officer, Director | DTF Tax-Free Income Inc | 1. Mai 2007 - 1. Januar 2015 |
// ... existing code ... // ... rest of the file ...