Hält derzeit Positionen bei Dave & Buster's Inc, Dave & Buster's Entertainment Inc, Hertz Global Holdings Inc, Navistar International Corp and Gannett Co Inc
Position | Company | Period |
---|---|---|
Independent Director | Dave & Buster's Inc | 8. September 2011 - |
Independent Director | Dave & Buster's Entertainment Inc | 1. Oktober 2011 - |
Independent Director | Hertz Global Holdings Inc | 21. August 2018 - |
Independent Director | Navistar International Corp | 31. Oktober 2018 - |
Lead Independent Director | Gannett Co Inc | 3. Mai 2019 - |
Independent Director | Gannett Co Inc | 1. November 2013 - 3. Mai 2019 |
Director | Navistar International Corp | 10. Oktober 2018 - 31. Oktober 2018 |
Director | Scientific Games Corp | 1. Juni 2018 - 17. September 2018 |
President, Chief Executive Officer, Director | Scientific Games Corp | 4. August 2016 - 1. Juni 2018 |
Independent Director | Bob Evans Farms Inc | 25. April 2014 - 1. August 2017 |
President, Chief Executive Officer | Norwegian Cruise Line Holdings Ltd | 1. September 2010 - 9. Januar 2015 |
// ... existing code ... // ... rest of the file ...