Hält derzeit Positionen bei Baker Hughes Co and Bloom Energy Corp
Position | Company | Period |
---|---|---|
Chairman of the Board | Baker Hughes Co | None - |
Director | Bloom Energy Corp | 12. November 2019 - |
Executive Chairman of the Board | athenahealth Inc | 6. Juni 2018 - 11. Februar 2019 |
Chairman of the Board | athenahealth Inc | 7. Februar 2018 - 6. Juni 2018 |
Chairman of the Board | General Electric Co | 31. Juli 2017 - 2. Oktober 2017 |
Chairman of the Board | Baker Hughes Co | None - |
Chairman of the Board, Chief Executive Officer | General Electric Co | 7. September 2001 - 31. Juli 2017 |
// ... existing code ... // ... rest of the file ...