Hält derzeit Positionen bei Walgreen Co, Marathon Petroleum Corp, Albertsons Companies Inc and Parts Id Inc
Position | Company | Period |
---|---|---|
Independent Director | Walgreen Co | 16. März 2009 - |
Independent Director | Marathon Petroleum Corp | 1. Januar 2014 - |
Independent Director | Albertsons Companies Inc | 1. Juni 2015 - |
Independent Director | Parts Id Inc | None - |
Independent Director | Walgreens Boots Alliance Inc | None - |
Chief Executive Officer, Director | Bob Evans Farms Inc | 10. Oktober 2014 - 15. Dezember 2014 |
Chairman of the Board, Chief Executive Officer | Bob Evans Farms Inc | 1. September 2006 - 10. Oktober 2014 |
Director | Marathon Petroleum Corp | 30. Juli 2013 - 1. Januar 2014 |
// ... existing code ... // ... rest of the file ...